Chipotle Nutrition Menu 2025 | Calories, Carbs & Protein Guide

Most people love Chipotle because it’s fresh, customizable, and made right in front of you. But if you’re trying to eat healthier, track calories, or stick to a diet like keto or vegan, it’s not always easy to know what’s in your bowl or burrito. That’s where the Chipotle Nutrition Menu comes in handy.
Chipotle has become one of the most transparent fast-casual restaurants when it comes to nutrition. You can look up calories, protein, carbs, and fat for almost every ingredient, which means you’re in full control of your meal. Whether you’re counting macros, avoiding allergens, or just curious about what you’re eating, this guide has everything you need.
We’ll cover every section of the menu burritos, bowls, tacos, quesadillas, salads, kids meals, sides, drinks, and even individual ingredients. By the end, you’ll know exactly how to build a Chipotle meal that fits your goals.
Chipotle Nutrition at a Glance
Before we dive into the full tables, here’s a quick snapshot of what you can expect:
Menu Item | Calories (Range) | Protein | Carbs | Fat |
Burritos | 1,000–1,100 | 60–65g | 110–120g | 25–30g |
Bowls | 800–900 | 45–55g | 75–80g | 20–27g |
Tacos (3) | 600–650 | 30–36g | 60–66g | 20–24g |
Quesadillas | 1,100–1,150 | 50–58g | 79–82g | 50–57g |
Salads | 700–760 | 45–53g | 30–35g | 16–26g |
As you can see, Chipotle meals can be high in calories if you go all-in with toppings. But they can also be adjusted to fit nearly any diet.
Burritos Nutrition Facts
Burrito | Calories | Fat | Carbs | Protein |
Chicken Burrito | 1,070 | 27g | 115g | 65g |
Carnitas Burrito | 1,070 | 27g | 115g | 63g |
Barbacoa Burrito | 1,085 | 30g | 118g | 63g |
Beef Burrito | 1,085 | 30g | 118g | 60g |
Vegetarian Burrito | 1,065 | 22g | 115g | 37g |
💡 Tip: If you’re watching carbs, consider skipping the flour tortilla (320 calories, 50g carbs) and turning your burrito into a bowl.
Bowls Nutrition Facts
Bowl | Calories | Fat | Carbs | Protein |
Chicken Bowl | 855 | 24g | 77g | 51g |
Carnitas Bowl | 855 | 24g | 77g | 49g |
Barbacoa Bowl | 870 | 27g | 80g | 49g |
Beef Bowl | 870 | 27g | 80g | 46g |
Vegetarian Bowl | 835 | 19g | 77g | 27g |
Bowls are one of the most balanced options since you get a lot of protein without the extra tortilla calories.
Tacos Nutrition Facts (3 per order)
Tacos | Calories | Fat | Carbs | Protein |
Chicken Tacos | 620 | 21g | 63g | 36g |
Carnitas Tacos | 620 | 21g | 63g | 34g |
Barbacoa Tacos | 635 | 24g | 66g | 34g |
Beef Tacos | 635 | 24g | 66g | 31g |
Vegetarian Tacos | 600 | 14g | 63g | 15g |
Quesadillas Nutrition Facts
Quesadilla | Calories | Fat | Carbs | Protein |
Chicken Quesadilla | 1,140 | 54g | 79g | 58g |
Carnitas Quesadilla | 1,140 | 54g | 79g | 56g |
Barbacoa Quesadilla | 1,155 | 57g | 82g | 56g |
Beef Quesadilla | 1,155 | 57g | 82g | 53g |
Vegetarian Quesadilla | 1,100 | 47g | 79g | 31g |
Quesadillas are delicious but also some of the heaviest items on the menu.
Salads & Chopped Salads
Salad | Calories | Fat | Carbs | Protein |
Chicken Salad | 745 | 23g | 32g | 53g |
Carnitas Salad | 745 | 23g | 32g | 51g |
Barbacoa Salad | 760 | 26g | 35g | 51g |
Beef Salad | 760 | 26g | 35g | 48g |
Vegetarian Salad | 705 | 16g | 32g | 22g |
Chopped Salad | Calories | Fat | Carbs | Protein |
Chicken Chopped Salad | 880 | 29g | 47g | 47g |
Carnitas Chopped Salad | 880 | 29g | 47g | 45g |
Barbacoa Chopped Salad | 895 | 32g | 50g | 45g |
Beef Chopped Salad | 895 | 32g | 50g | 42g |
Vegetarian Chopped Salad | 830 | 20g | 47g | 24g |
Sides Nutrition Facts
Side | Calories | Fat | Carbs | Protein |
Chips | 540 | 27g | 71g | 7g |
Chips & Guacamole | 820 | 40g | 71g | 8g |
Chips & Queso Blanco | 820 | 40g | 71g | 8g |
Chips & Fresh Tomato Salsa | 600 | 27g | 71g | 6g |
Large Chips & Guacamole | 1,030 | 60g | 96g | 9g |
Guacamole (side) | 230 | 22g | 10g | 2g |
Queso Blanco (side) | 230 | 22g | 10g | 2g |
Large Side of Guacamole | 460 | 44g | 20g | 4g |
Drinks Nutrition Facts (22 fl oz)
Drink | Calories | Carbs |
Coca-Cola Classic | 260 | 70g |
Diet Coke | 0 | 0g |
Sprite | 260 | 70g |
Fanta Orange | 290 | 80g |
Barq’s Root Beer | 280 | 85g |
Minute Maid Lemonade | 280 | 75g |
Powerade Berry Blast | 280 | 75g |
Mello Yello | 290 | 80g |
Chipotle Iced Tea | 10 | 3g |
Chipotle Sweet Tea | 150 | 45g |
Tractor Berry Agua Fresca | 200 | 50g |
Tractor Watermelon Limeade | 230 | 56g |
Tractor Lemonade | 170 | 43g |
Maine Root Root Beer | 170 | 62g |
Kids Menu Nutrition Facts
Kids Drink | Calories | Protein | Carbs | Fat |
Organic Milk | 110 | 8g | 12g | 2.5g |
Organic Chocolate Milk | 160 | 9g | 24g | 3g |
Organic Apple Juice | 100 | 0g | 25g | 0g |
Chips (kids size) | 140 | 2g | 18g | 6g |
Blueberries | 20 | 1g | 5g | 0g |
Mandarins | 35 | 1g | 9g | 0g |
Ingredients Nutrition Facts
Sometimes you just want to know what’s inside the basics. Here’s a quick breakdown of the most common Chipotle ingredients:
Ingredient | Calories | Fat | Carbs | Protein |
Flour Tortilla (Burrito) | 320 | 9g | 50g | 8g |
Flour Tortilla (Taco) | 80 | 2.5g | 13g | 2g |
Crispy Corn Tortilla | 70 | 3g | 10g | 1g |
Chicken | 180 | 7g | 0g | 32g |
Steak | 150 | 6g | 1g | 21g |
Barbacoa | 170 | 7g | 2g | 24g |
Carnitas | 210 | 12g | 0g | 23g |
Sofritas | 150 | 10g | 9g | 8g |
Brown Rice | 210 | 6g | 36g | 4g |
White Rice | 210 | 4g | 40g | 4g |
Black Beans | 130 | 2g | 22g | 8g |
Pinto Beans | 130 | 2g | 21g | 8g |
Fresh Tomato Salsa | 25 | 0g | 4g | 0g |
Roasted Chili Corn Salsa | 80 | 2g | 16g | 3g |
Tomatillo Green-Chili Salsa | 15 | 0g | 4g | 0g |
Tomatillo Red-Chili Salsa | 30 | 0g | 4g | 0g |
Cheese | 110 | 8g | 1g | 6g |
Sour Cream | 110 | 9g | 2g | 2g |
Guacamole | 230 | 22g | 8g | 2g |
Tips for Healthy Eating at Chipotle
Check out our Chipotle Allergen Menu if you also need to avoid common allergens like gluten, dairy, or soy.
Conclusion
Chipotle’s nutrition menu makes it easy to build a meal that matches your lifestyle. From high-protein bowls to low-carb salads and plant-based options, you can stay on track without giving up flavor. The key is knowing your ingredients and customizing smartly.
If you want to dig deeper into other guides, don’t miss our Chipotle Secret Menu for hidden favorites or the Chipotle Catering Menu for group meals.